123456789101112131415161718192021222324252627 |
- 8cpu 0threads 1 0s 0ms 1us 148ns 1148
- 8cpu 12threads 1 0s 10ms 336us 128ns 10336128
- 8cpu 24threads 1 0s 7ms 842us 782ns 7842782
- 8cpu 0threads 2 0s 0ms 0us 800ns 800
- 8cpu 12threads 2 0s 4ms 207us 498ns 4207498
- 8cpu 24threads 2 0s 3ms 865us 148ns 3865148
- 8cpu 0threads 2 0s 0ms 0us 443ns 443
- 8cpu 12threads 2 0s 0ms 202us 381ns 202381
- 8cpu 24threads 2 0s 0ms 10us 973ns 10973
- 8cpu 0threads 5 0s 0ms 1us 231ns 1231
- 8cpu 12threads 5 0s 0ms 29us 112ns 29112
- 8cpu 24threads 5 0s 0ms 12us 482ns 12482
- 8cpu 0threads 500 0s 0ms 153us 13ns 153013
- 8cpu 12threads 500 0s 0ms 59us 179ns 59179
- 8cpu 24threads 500 0s 0ms 76us 431ns 76431
- 8cpu 0threads 1000 0s 0ms 399us 266ns 399266
- 8cpu 12threads 1000 0s 0ms 121us 844ns 121844
- 8cpu 24threads 1000 0s 0ms 119us 404ns 119404
- 8cpu 0threads 5000 0s 1ms 668us 603ns 1668603
- 8cpu 12threads 5000 0s 0ms 787us 216ns 787216
- 8cpu 24threads 5000 0s 0ms 645us 407ns 645407
- 8cpu 0threads 10000 0s 3ms 326us 829ns 3326829
- 8cpu 12threads 10000 0s 1ms 350us 242ns 1350242
- 8cpu 24threads 10000 0s 1ms 481us 441ns 1481441
- 8cpu 0threads 20000 0s 7ms 18us 976ns 7018976
- 8cpu 12threads 20000 0s 2ms 809us 267ns 2809267
- 8cpu 24threads 20000 0s 2ms 704us 117ns 2704117
|