123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105 |
- 64cpu 64threads 10*10 0s 1ms 913us 319ns 1913319
- 64cpu 32threads 10*10 0s 0ms 757us 398ns 757398
- 64cpu 16threads 10*10 0s 0ms 343us 251ns 343251
- 64cpu 8threads 10*10 0s 0ms 173us 826ns 173826
- 64cpu 4threads 10*10 0s 0ms 35us 291ns 35291
- 64cpu 2threads 10*10 0s 0ms 36us 201ns 36201
- 64cpu 0threads 10*10 0s 0ms 5us 197ns 5197
- 64cpu 64threads 100*100 0s 1ms 619us 703ns 1619703
- 64cpu 32threads 100*100 0s 1ms 26us 639ns 1026639
- 64cpu 16threads 100*100 0s 0ms 820us 3ns 820003
- 64cpu 8threads 100*100 0s 1ms 155us 893ns 1155893
- 64cpu 4threads 100*100 0s 2ms 216us 986ns 2216986
- 64cpu 2threads 100*100 0s 4ms 105us 549ns 4105549
- 64cpu 0threads 100*100 0s 3ms 687us 253ns 3687253
- 64cpu 64threads 1000*1000 0s 242ms 527us 590ns 242527590
- 64cpu 32threads 1000*1000 0s 314ms 752us 683ns 314752683
- 64cpu 16threads 1000*1000 0s 340ms 305us 813ns 340305813
- 64cpu 8threads 1000*1000 0s 577ms 238us 364ns 577238364
- 64cpu 4threads 1000*1000 1s 142ms 907us 160ns 1142907160
- 64cpu 2threads 1000*1000 2s 258ms 80us 778ns 2258080778
- 64cpu 0threads 1000*1000 4s 474ms 213us 795ns 4474213795
- 64cpu 64threads 2000*2000 2s 475ms 595us 335ns 2475595335
- 64cpu 32threads 2000*2000 4s 180ms 430us 565ns 4180430565
- 64cpu 16threads 2000*2000 3s 294ms 841us 878ns 3294841878
- 64cpu 8threads 2000*2000 5s 895ms 70us 988ns 5895070988
- 64cpu 4threads 2000*2000 11s 527ms 933us 462ns 11527933462
- 64cpu 2threads 2000*2000 22s 986ms 28us 224ns 22986028224
- 64cpu 0threads 2000*2000 46s 978ms 994us 420ns 46978994420
- 64cpu 64threads 5000*5000 49s 938ms 486us 240ns 49938486240
- 64cpu 32threads 5000*5000 53s 259ms 639us 867ns 53259639867
- 64cpu 16threads 5000*5000 106s 766ms 522us 580ns 106766522580
- 64cpu 8threads 5000*5000 214s 341ms 353us 867ns 214341353867
- 64cpu 4threads 5000*5000 430s 927ms 242us 657ns 430927242657
- 64cpu 2threads 5000*5000 874s 303ms 876us 912ns 874303876912
- 64cpu 0threads 5000*5000 1666s 593ms 170us 539ns 1666593170539
- 24cpu 64threads 10*10 0s 4ms 488us 268ns 4488268
- 24cpu 32threads 10*10 0s 2ms 130us 569ns 2130569
- 24cpu 16threads 10*10 0s 1ms 10us 348ns 1010348
- 24cpu 8threads 10*10 0s 0ms 426us 520ns 426520
- 24cpu 4threads 10*10 0s 0ms 100us 365ns 100365
- 24cpu 2threads 10*10 0s 0ms 66us 846ns 66846
- 24cpu 0threads 10*10 0s 0ms 12us 861ns 12861
- 24cpu 64threads 100*100 0s 4ms 414us 286ns 4414286
- 24cpu 32threads 100*100 0s 2ms 588us 522ns 2588522
- 24cpu 16threads 100*100 0s 2ms 376us 402ns 2376402
- 24cpu 8threads 100*100 0s 2ms 20us 451ns 2020451
- 24cpu 4threads 100*100 0s 1ms 825us 221ns 1825221
- 24cpu 2threads 100*100 0s 3ms 453us 487ns 3453487
- 24cpu 0threads 100*100 0s 6ms 751us 439ns 6751439
- 24cpu 64threads 1000*1000 1s 191ms 552us 595ns 1191552595
- 24cpu 32threads 1000*1000 1s 274ms 821us 983ns 1274821983
- 24cpu 16threads 1000*1000 1s 525ms 211us 278ns 1525211278
- 24cpu 8threads 1000*1000 1s 925ms 794us 898ns 1925794898
- 24cpu 4threads 1000*1000 3s 691ms 738us 714ns 3691738714
- 24cpu 2threads 1000*1000 6s 998ms 769us 507ns 6998769507
- 24cpu 0threads 1000*1000 13s 193ms 228us 988ns 13193228988
- 24cpu 64threads 2000*2000 10s 416ms 939us 65ns 10416939065
- 24cpu 32threads 2000*2000 10s 879ms 909us 943ns 10879909943
- 24cpu 16threads 2000*2000 12s 725ms 386us 94ns 12725386094
- 24cpu 8threads 2000*2000 17s 330ms 91us 52ns 17330091052
- 24cpu 4threads 2000*2000 32s 804ms 643us 430ns 32804643430
- 24cpu 2threads 2000*2000 51s 18ms 46us 775ns 51018046775
- 24cpu 0threads 2000*2000 119s 995ms 652us 702ns 119995652702
- 24cpu 64threads 5000*5000 177s 29ms 103us 791ns 177029103791
- 24cpu 32threads 5000*5000 131s 928ms 909us 24ns 131928909024
- 24cpu 16threads 5000*5000 141s 692ms 650us 241ns 141692650241
- 24cpu 8threads 5000*5000 298s 751ms 800us 989ns 298751800989
- 24cpu 4threads 5000*5000 479s 310ms 264us 779ns 479310264779
- 24cpu 2threads 5000*5000 786s 202ms 922us 91ns 786202922091
- 24cpu 0threads 5000*5000 1688s 293ms 280us 651ns 1688293280651
- 8cpu 64threads 10*10 0s 2ms 665us 74ns 2665074
- 8cpu 32threads 10*10 0s 0ms 844us 518ns 844518
- 8cpu 16threads 10*10 0s 0ms 263us 388ns 263388
- 8cpu 8threads 10*10 0s 0ms 153us 592ns 153592
- 8cpu 4threads 10*10 0s 0ms 35us 160ns 35160
- 8cpu 2threads 10*10 0s 0ms 26us 779ns 26779
- 8cpu 0threads 10*10 0s 0ms 6us 130ns 6130
- 8cpu 64threads 100*100 0s 3ms 811us 339ns 3811339
- 8cpu 32threads 100*100 0s 3ms 661us 329ns 3661329
- 8cpu 16threads 100*100 0s 3ms 307us 955ns 3307955
- 8cpu 8threads 100*100 0s 2ms 550us 945ns 2550945
- 8cpu 4threads 100*100 0s 1ms 663us 226ns 1663226
- 8cpu 2threads 100*100 0s 1ms 712us 213ns 1712213
- 8cpu 0threads 100*100 0s 3ms 771us 206ns 3771206
- 8cpu 64threads 1000*1000 1s 893ms 829us 411ns 1893829411
- 8cpu 32threads 1000*1000 1s 904ms 622us 498ns 1904622498
- 8cpu 16threads 1000*1000 1s 906ms 818us 888ns 1906818888
- 8cpu 8threads 1000*1000 1s 943ms 125us 653ns 1943125653
- 8cpu 4threads 1000*1000 4s 33ms 938us 263ns 4033938263
- 8cpu 2threads 1000*1000 3s 994ms 260us 113ns 3994260113
- 8cpu 0threads 1000*1000 7s 805ms 290us 239ns 7805290239
- 8cpu 64threads 2000*2000 18s 24ms 953us 639ns 18024953639
- 8cpu 32threads 2000*2000 18s 249ms 933us 801ns 18249933801
- 8cpu 16threads 2000*2000 18s 186ms 50us 82ns 18186050082
- 8cpu 8threads 2000*2000 17s 921ms 521us 891ns 17921521891
- 8cpu 4threads 2000*2000 18s 994ms 556us 347ns 18994556347
- 8cpu 2threads 2000*2000 37s 784ms 994us 387ns 37784994387
- 8cpu 0threads 2000*2000 73s 74ms 45us 797ns 73074045797
- 8cpu 64threads 5000*5000 399s 614ms 976us 582ns 399614976582
- 8cpu 32threads 5000*5000 393s 675ms 394us 139ns 393675394139
- 8cpu 16threads 5000*5000 391s 638ms 353us 338ns 391638353338
- 8cpu 8threads 5000*5000 384s 559ms 479us 189ns 384559479189
- 8cpu 4threads 5000*5000 311s 637ms 200us 660ns 311637200660
- 8cpu 2threads 5000*5000 726s 142ms 78us 99ns 726142078099
- 8cpu 0threads 5000*5000 1439s 359ms 515us 315ns 1439359515315
|