On reset and close, the ICR register is read to clear any pending interrupts, but the value is simply ignored. Avoid assigning the value to a variable, to inhibit a warning from gcc 4.6. Also fix a potential race condition in reset routines which clear interrupts before disabling them. Reported-by: Ralph Giles <giles@thaumas.net> Tested-by: Ralph Giles <giles@thaumas.net> Signed-off-by: Michael Brown <mcb30@ipxe.org>tags/v1.20.1
|
||
271 | 271 |
|
272 | 272 |
|
273 | 273 |
|
274 |
|
|
274 |
|
|
275 | 275 |
|
276 | 276 |
|
277 | 277 |
|
|
||
316 | 316 |
|
317 | 317 |
|
318 | 318 |
|
319 |
|
|
319 |
|
|
320 | 320 |
|
321 | 321 |
|
322 | 322 |
|
|
||
304 | 304 |
|
305 | 305 |
|
306 | 306 |
|
307 |
|
|
307 |
|
|
308 | 308 |
|
309 | 309 |
|
310 | 310 |
|
|
||
368 | 368 |
|
369 | 369 |
|
370 | 370 |
|
371 |
|
|
371 |
|
|
372 | 372 |
|
373 | 373 |
|
374 | 374 |
|
|
||
186 | 186 |
|
187 | 187 |
|
188 | 188 |
|
189 |
|
|
189 |
|
|
190 | 190 |
|
191 | 191 |
|
192 | 192 |
|
|
||
217 | 217 |
|
218 | 218 |
|
219 | 219 |
|
220 |
|
|
220 |
|
|
221 | 221 |
|
222 | 222 |
|
223 | 223 |
|
|
||
907 | 907 |
|
908 | 908 |
|
909 | 909 |
|
910 |
|
|
910 |
|
|
911 | 911 |
|
912 | 912 |
|
913 | 913 |
|
|
||
949 | 949 |
|
950 | 950 |
|
951 | 951 |
|
952 |
|
|
952 |
|
|
953 | 953 |
|
954 | 954 |
|
955 | 955 |
|
|
||
554 | 554 |
|
555 | 555 |
|
556 | 556 |
|
557 |
|
|
558 | 557 |
|
559 | 558 |
|
560 | 559 |
|
561 |
|
|
562 |
|
|
563 |
|
|
560 |
|
|
564 | 561 |
|
562 |
|
|
565 | 563 |
|
566 | 564 |
|
567 | 565 |
|
|
||
841 | 841 |
|
842 | 842 |
|
843 | 843 |
|
844 |
|
|
844 |
|
|
845 | 845 |
|
846 | 846 |
|
847 | 847 |
|
|
||
875 | 875 |
|
876 | 876 |
|
877 | 877 |
|
878 |
|
|
878 |
|
|
879 | 879 |
|
880 | 880 |
|
881 | 881 |
|
|
||
919 | 919 |
|
920 | 920 |
|
921 | 921 |
|
922 |
|
|
922 |
|
|
923 | 923 |
|
924 | 924 |
|
925 | 925 |
|
|
||
1004 | 1004 |
|
1005 | 1005 |
|
1006 | 1006 |
|
1007 |
|
|
1007 |
|
|
1008 | 1008 |
|
1009 | 1009 |
|
1010 | 1010 |
|
|
||
2486 | 2486 |
|
2487 | 2487 |
|
2488 | 2488 |
|
2489 |
|
|
2489 |
|
|
2490 | 2490 |
|
2491 | 2491 |
|
2492 | 2492 |
|
|
||
2594 | 2594 |
|
2595 | 2595 |
|
2596 | 2596 |
|
2597 |
|
|
2597 |
|
|
2598 | 2598 |
|
2599 | 2599 |
|
2600 | 2600 |
|
|
||
873 | 873 |
|
874 | 874 |
|
875 | 875 |
|
876 |
|
|
877 | 876 |
|
878 | 877 |
|
879 | 878 |
|
880 |
|
|
881 |
|
|
882 |
|
|
879 |
|
|
883 | 880 |
|
881 |
|
|
884 | 882 |
|
885 | 883 |
|
886 | 884 |
|
|
||
959 | 959 |
|
960 | 960 |
|
961 | 961 |
|
962 |
|
|
962 |
|
|
963 | 963 |
|
964 | 964 |
|
965 | 965 |
|
|
||
1009 | 1009 |
|
1010 | 1010 |
|
1011 | 1011 |
|
1012 |
|
|
1012 |
|
|
1013 | 1013 |
|
1014 | 1014 |
|
1015 | 1015 |
|
|
||
639 | 639 |
|
640 | 640 |
|
641 | 641 |
|
642 |
|
|
643 | 642 |
|
644 | 643 |
|
645 | 644 |
|
646 |
|
|
647 |
|
|
648 |
|
|
645 |
|
|
649 | 646 |
|
647 |
|
|
650 | 648 |
|
651 | 649 |
|
652 | 650 |
|
|
||
666 | 666 |
|
667 | 667 |
|
668 | 668 |
|
669 |
|
|
670 | 669 |
|
671 | 670 |
|
672 |
|
|
673 | 671 |
|
672 |
|
|
674 | 673 |
|
674 |
|
|
675 | 675 |
|
676 | 676 |
|
677 | 677 |
|