perl -pi -0777 -e 's/(_probe\s*\(\s*struct\s+dev.*?)(\s*\)\s*{.*?$)\s*struct pci_device.*?=\s*pci_device \( dev \);$/${1}, struct pci_device *pci${2}/ms' *.c
sis900 excluded from update
tags/v0.9.3
|
||
| 468 | 468 |
|
| 469 | 469 |
|
| 470 | 470 |
|
| 471 |
|
|
| 471 |
|
|
| 472 | 472 |
|
| 473 |
|
|
| 474 | 473 |
|
| 475 | 474 |
|
| 476 | 475 |
|
|
||
| 690 | 690 |
|
| 691 | 691 |
|
| 692 | 692 |
|
| 693 |
|
|
| 693 |
|
|
| 694 | 694 |
|
| 695 |
|
|
| 696 | 695 |
|
| 697 | 696 |
|
| 698 | 697 |
|
|
||
| 178 | 178 |
|
| 179 | 179 |
|
| 180 | 180 |
|
| 181 |
|
|
| 181 |
|
|
| 182 | 182 |
|
| 183 | 183 |
|
| 184 | 184 |
|
|
||
| 657 | 657 |
|
| 658 | 658 |
|
| 659 | 659 |
|
| 660 |
|
|
| 661 | 660 |
|
| 662 | 661 |
|
| 663 | 662 |
|
|
||
| 459 | 459 |
|
| 460 | 460 |
|
| 461 | 461 |
|
| 462 |
|
|
| 462 |
|
|
| 463 | 463 |
|
| 464 |
|
|
| 465 | 464 |
|
| 466 | 465 |
|
| 467 | 466 |
|
|
||
| 3582 | 3582 |
|
| 3583 | 3583 |
|
| 3584 | 3584 |
|
| 3585 |
|
|
| 3585 |
|
|
| 3586 | 3586 |
|
| 3587 |
|
|
| 3588 | 3587 |
|
| 3589 | 3588 |
|
| 3590 | 3589 |
|
|
||
| 603 | 603 |
|
| 604 | 604 |
|
| 605 | 605 |
|
| 606 |
|
|
| 606 |
|
|
| 607 | 607 |
|
| 608 |
|
|
| 609 | 608 |
|
| 610 | 609 |
|
| 611 | 610 |
|
|
||
| 99 | 99 |
|
| 100 | 100 |
|
| 101 | 101 |
|
| 102 |
|
|
| 102 |
|
|
| 103 | 103 |
|
| 104 |
|
|
| 105 | 104 |
|
| 106 | 105 |
|
| 107 | 106 |
|
|
||
| 941 | 941 |
|
| 942 | 942 |
|
| 943 | 943 |
|
| 944 |
|
|
| 944 |
|
|
| 945 | 945 |
|
| 946 |
|
|
| 947 | 946 |
|
| 948 | 947 |
|
| 949 | 948 |
|
|
||
| 674 | 674 |
|
| 675 | 675 |
|
| 676 | 676 |
|
| 677 |
|
|
| 677 |
|
|
| 678 | 678 |
|
| 679 |
|
|
| 680 | 679 |
|
| 681 | 680 |
|
| 682 | 681 |
|
|
||
| 243 | 243 |
|
| 244 | 244 |
|
| 245 | 245 |
|
| 246 |
|
|
| 246 |
|
|
| 247 | 247 |
|
| 248 | 248 |
|
| 249 |
|
|
| 250 |
|
|
| 251 | 249 |
|
| 252 | 250 |
|
| 253 | 251 |
|
|
||
| 825 | 825 |
|
| 826 | 826 |
|
| 827 | 827 |
|
| 828 |
|
|
| 828 |
|
|
| 829 | 829 |
|
| 830 |
|
|
| 831 | 830 |
|
| 832 | 831 |
|
| 833 | 832 |
|
|
||
| 666 | 666 |
|
| 667 | 667 |
|
| 668 | 668 |
|
| 669 |
|
|
| 669 |
|
|
| 670 | 670 |
|
| 671 |
|
|
| 672 | 671 |
|
| 673 | 672 |
|
| 674 | 673 |
|
|
||
| 26 | 26 |
|
| 27 | 27 |
|
| 28 | 28 |
|
| 29 |
|
|
| 29 |
|
|
| 30 | 30 |
|
| 31 |
|
|
| 32 | 31 |
|
| 33 | 32 |
|
| 34 | 33 |
|
|
||
| 92 | 92 |
|
| 93 | 93 |
|
| 94 | 94 |
|
| 95 |
|
|
| 95 |
|
|
| 96 | 96 |
|
| 97 |
|
|
| 98 | 97 |
|
| 99 | 98 |
|
| 100 | 99 |
|
|
||
| 723 | 723 |
|
| 724 | 724 |
|
| 725 | 725 |
|
| 726 |
|
|
| 726 |
|
|
| 727 | 727 |
|
| 728 |
|
|
| 729 | 728 |
|
| 730 | 729 |
|
| 731 | 730 |
|
|
||
| 183 | 183 |
|
| 184 | 184 |
|
| 185 | 185 |
|
| 186 |
|
|
| 186 |
|
|
| 187 | 187 |
|
| 188 |
|
|
| 189 | 188 |
|
| 190 | 189 |
|
| 191 | 190 |
|
|
||
| 133 | 133 |
|
| 134 | 134 |
|
| 135 | 135 |
|
| 136 |
|
|
| 136 |
|
|
| 137 | 137 |
|
| 138 | 138 |
|
| 139 | 139 |
|
| 140 |
|
|
| 141 |
|
|
| 142 | 140 |
|
| 143 | 141 |
|
| 144 | 142 |
|
|
||
| 583 | 583 |
|
| 584 | 584 |
|
| 585 | 585 |
|
| 586 |
|
|
| 586 |
|
|
| 587 | 587 |
|
| 588 |
|
|
| 589 | 588 |
|
| 590 | 589 |
|
| 591 | 590 |
|
|
||
| 3264 | 3264 |
|
| 3265 | 3265 |
|
| 3266 | 3266 |
|
| 3267 |
|
|
| 3267 |
|
|
| 3268 | 3268 |
|
| 3269 |
|
|
| 3270 | 3269 |
|
| 3271 | 3270 |
|
| 3272 | 3271 |
|
|
||
| 781 | 781 |
|
| 782 | 782 |
|
| 783 | 783 |
|
| 784 |
|
|
| 784 |
|
|
| 785 | 785 |
|
| 786 |
|
|
| 787 | 786 |
|
| 788 | 787 |
|
| 789 | 788 |
|
|
||
| 516 | 516 |
|
| 517 | 517 |
|
| 518 | 518 |
|
| 519 |
|
|
| 519 |
|
|
| 520 | 520 |
|
| 521 | 521 |
|
| 522 | 522 |
|
|
||
| 1227 | 1227 |
|
| 1228 | 1228 |
|
| 1229 | 1229 |
|
| 1230 |
|
|
| 1231 | 1230 |
|
| 1232 | 1231 |
|
| 1233 | 1232 |
|
|
||
| 954 | 954 |
|
| 955 | 955 |
|
| 956 | 956 |
|
| 957 |
|
|
| 957 |
|
|
| 958 | 958 |
|
| 959 |
|
|
| 960 | 959 |
|
| 961 | 960 |
|
| 962 | 961 |
|
|
||
| 623 | 623 |
|
| 624 | 624 |
|
| 625 | 625 |
|
| 626 |
|
|
| 626 |
|
|
| 627 | 627 |
|
| 628 |
|
|
| 629 | 628 |
|
| 630 | 629 |
|
| 631 | 630 |
|