IPoIB has a 20-byte link-layer address, of which only eight bytes represent anything relating to a "hardware address". The PXE and EFI SNP APIs expect the permanent address to be the same size as the link-layer address, so fill in the "permanent address" field with the initial link layer address (as generated by register_netdev() based upon the real hardware address).tags/v0.9.8
|
||
412 | 412 |
|
413 | 413 |
|
414 | 414 |
|
415 |
|
|
415 | 416 |
|
416 | 417 |
|
417 | 418 |
|
|
||
420 | 421 |
|
421 | 422 |
|
422 | 423 |
|
423 |
|
|
424 |
|
|
425 |
|
|
426 |
|
|
424 | 427 |
|
425 | 428 |
|
426 | 429 |
|
427 |
|
|
428 |
|
|
429 |
|
|
430 |
|
|
431 |
|
|
430 | 432 |
|
431 | 433 |
|
432 | 434 |
|
|
||
250 | 250 |
|
251 | 251 |
|
252 | 252 |
|
253 |
|
|
253 |
|
|
254 |
|
|
255 |
|
|
256 |
|
|
257 |
|
|
258 |
|
|
259 |
|
|
260 |
|
|
261 |
|
|
262 |
|
|
263 |
|
|
264 |
|
|
265 |
|
|
266 |
|
|
267 |
|
|
254 | 268 |
|
255 | 269 |
|
256 | 270 |
|
|
||
286 | 300 |
|
287 | 301 |
|
288 | 302 |
|
303 |
|
|
289 | 304 |
|
290 | 305 |
|
291 | 306 |
|
292 | 307 |
|
308 |
|
|
293 | 309 |
|
294 | 310 |
|
295 | 311 |
|
|
||
653 | 669 |
|
654 | 670 |
|
655 | 671 |
|
656 |
|
|
657 | 672 |
|
658 | 673 |
|
659 | 674 |
|
|
||
669 | 684 |
|
670 | 685 |
|
671 | 686 |
|
672 |
|
|
673 |
|
|
674 |
|
|
687 |
|
|
688 |
|
|
675 | 689 |
|
676 | 690 |
|
677 | 691 |
|
|
||
11 | 11 |
|
12 | 12 |
|
13 | 13 |
|
14 |
|
|
14 | 15 |
|
15 | 16 |
|
16 | 17 |
|
|
||
21 | 21 |
|
22 | 22 |
|
23 | 23 |
|
24 |
|
|
25 |
|
|
26 |
|
|
27 |
|
|
28 |
|
|
29 |
|
|
24 | 30 |
|
25 | 31 |
|
26 | 32 |
|
|
||
112 | 118 |
|
113 | 119 |
|
114 | 120 |
|
121 |
|
|
122 |
|
|
123 |
|
|
124 |
|
|
125 |
|
|
126 |
|
|
127 |
|
|
115 | 128 |
|
116 | 129 |
|
117 | 130 |
|
|
||
124 | 137 |
|
125 | 138 |
|
126 | 139 |
|
127 |
|
|
140 |
|
|
128 | 141 |
|
129 | 142 |
|
130 | 143 |
|
|
||
140 | 153 |
|
141 | 154 |
|
142 | 155 |
|
156 |
|
|
157 |
|
|
143 | 158 |
|
144 | 159 |
|
145 | 160 |
|
|
||
258 | 273 |
|
259 | 274 |
|
260 | 275 |
|
276 |
|
|
277 |
|
|
278 |
|
|
261 | 279 |
|
262 |
|
|
280 |
|
|
263 | 281 |
|
264 | 282 |
|
265 | 283 |
|
|
||
119 | 119 |
|
120 | 120 |
|
121 | 121 |
|
122 |
|
|
122 |
|
|
123 |
|
|
123 | 124 |
|
124 | 125 |
|
125 |
|
|
126 |
|
|
126 | 127 |
|
127 | 128 |
|
128 | 129 |
|
|
||
130 | 131 |
|
131 | 132 |
|
132 | 133 |
|
133 |
|
|
134 |
|
|
134 |
|
|
135 |
|
|
135 | 136 |
|
136 | 137 |
|
137 | 138 |
|
|
||
602 | 602 |
|
603 | 603 |
|
604 | 604 |
|
605 |
|
|
605 | 606 |
|
606 | 607 |
|
607 | 608 |
|
609 |
|
|
608 | 610 |
|
609 | 611 |
|
610 | 612 |
|
|
||
96 | 96 |
|
97 | 97 |
|
98 | 98 |
|
99 |
|
|
100 |
|
|
101 |
|
|
102 |
|
|
103 |
|
|
104 |
|
|
105 |
|
|
106 |
|
|
107 |
|
|
108 |
|
|
99 | 109 |
|
100 | 110 |
|
101 | 111 |
|
|
||
143 | 153 |
|
144 | 154 |
|
145 | 155 |
|
156 |
|
|
146 | 157 |
|
147 | 158 |
|
148 | 159 |
|
149 | 160 |
|
161 |
|
|
150 | 162 |
|
151 | 163 |
|
152 | 164 |
|
|
||
358 | 358 |
|
359 | 359 |
|
360 | 360 |
|
361 |
|
|
362 |
|
|
361 |
|
|
363 | 362 |
|
364 | 363 |
|
365 | 364 |
|