Add ability for network devices to flag link up/down state to the networking core. Autobooting code will now wait for link-up before attempting DHCP. IPoIB reflects the Infiniband link state as the network device link state (which is not strictly correct; we also need a succesful IPoIB IPv4 broadcast group join), but is probably more informative.tags/v0.9.4
|
||
708 | 708 |
|
709 | 709 |
|
710 | 710 |
|
711 |
|
|
712 |
|
|
713 |
|
|
711 | 714 |
|
712 | 715 |
|
713 | 716 |
|
|
||
876 | 876 |
|
877 | 877 |
|
878 | 878 |
|
879 |
|
|
880 |
|
|
881 |
|
|
879 | 882 |
|
880 | 883 |
|
881 | 884 |
|
|
||
471 | 471 |
|
472 | 472 |
|
473 | 473 |
|
474 |
|
|
475 |
|
|
476 |
|
|
477 |
|
|
478 |
|
|
479 |
|
|
474 | 480 |
|
475 | 481 |
|
476 | 482 |
|
|
||
790 | 796 |
|
791 | 797 |
|
792 | 798 |
|
799 |
|
|
800 |
|
|
801 |
|
|
802 |
|
|
793 | 803 |
|
794 | 804 |
|
795 | 805 |
|
|
||
907 | 917 |
|
908 | 918 |
|
909 | 919 |
|
920 |
|
|
910 | 921 |
|
911 | 922 |
|
912 | 923 |
|
913 |
|
|
924 |
|
|
914 | 925 |
|
915 | 926 |
|
916 | 927 |
|
917 | 928 |
|
918 | 929 |
|
919 | 930 |
|
931 |
|
|
932 |
|
|
933 |
|
|
934 |
|
|
935 |
|
|
936 |
|
|
937 |
|
|
920 | 938 |
|
921 | 939 |
|
922 | 940 |
|
|
||
112 | 112 |
|
113 | 113 |
|
114 | 114 |
|
115 |
|
|
116 |
|
|
117 |
|
|
115 | 118 |
|
116 | 119 |
|
117 | 120 |
|
|
||
1731 | 1731 |
|
1732 | 1732 |
|
1733 | 1733 |
|
1734 |
|
|
1735 |
|
|
1736 |
|
|
1734 | 1737 |
|
1735 | 1738 |
|
1736 | 1739 |
|
|
||
205 | 205 |
|
206 | 206 |
|
207 | 207 |
|
208 |
|
|
209 |
|
|
210 |
|
|
208 | 211 |
|
209 | 212 |
|
210 | 213 |
|
|
||
250 | 250 |
|
251 | 251 |
|
252 | 252 |
|
253 |
|
|
254 |
|
|
255 |
|
|
253 | 256 |
|
254 | 257 |
|
255 | 258 |
|
|
||
518 | 518 |
|
519 | 519 |
|
520 | 520 |
|
521 |
|
|
522 |
|
|
523 |
|
|
521 | 524 |
|
522 | 525 |
|
523 | 526 |
|
|
||
151 | 151 |
|
152 | 152 |
|
153 | 153 |
|
154 |
|
|
154 | 155 |
|
155 | 156 |
|
156 | 157 |
|
|
||
254 | 254 |
|
255 | 255 |
|
256 | 256 |
|
257 |
|
|
258 |
|
|
259 |
|
|
257 | 260 |
|
258 | 261 |
|
259 | 262 |
|
|
||
352 | 355 |
|
353 | 356 |
|
354 | 357 |
|
358 |
|
|
359 |
|
|
360 |
|
|
361 |
|
|
362 |
|
|
363 |
|
|
364 |
|
|
365 |
|
|
366 |
|
|
367 |
|
|
368 |
|
|
369 |
|
|
370 |
|
|
371 |
|
|
372 |
|
|
373 |
|
|
374 |
|
|
375 |
|
|
376 |
|
|
377 |
|
|
378 |
|
|
379 |
|
|
380 |
|
|
381 |
|
|
382 |
|
|
383 |
|
|
384 |
|
|
385 |
|
|
386 |
|
|
387 |
|
|
388 |
|
|
355 | 389 |
|
356 | 390 |
|
357 | 391 |
|
|
||
12 | 12 |
|
13 | 13 |
|
14 | 14 |
|
15 |
|
|
15 | 16 |
|
16 | 17 |
|
|
||
38 | 38 |
|
39 | 39 |
|
40 | 40 |
|
41 |
|
|
42 |
|
|
43 |
|
|
41 | 44 |
|
42 | 45 |
|
43 | 46 |
|
|
||
136 | 139 |
|
137 | 140 |
|
138 | 141 |
|
142 |
|
|
143 |
|
|
144 |
|
|
145 |
|
|
146 |
|
|
147 |
|
|
148 |
|
|
149 |
|
|
139 | 150 |
|
140 | 151 |
|
141 | 152 |
|
|
||
18 | 18 |
|
19 | 19 |
|
20 | 20 |
|
21 |
|
|
22 |
|
|
21 | 23 |
|
22 | 24 |
|
25 |
|
|
23 | 26 |
|
24 | 27 |
|
25 | 28 |
|
|
||
61 | 64 |
|
62 | 65 |
|
63 | 66 |
|
64 |
|
|
67 |
|
|
68 |
|
|
65 | 69 |
|
66 | 70 |
|
71 |
|
|
67 | 72 |
|
68 | 73 |
|
69 | 74 |
|
75 |
|
|
76 |
|
|
77 |
|
|
78 |
|
|
79 |
|
|
80 |
|
|
81 |
|
|
82 |
|
|
83 |
|
|
84 |
|
|
85 |
|
|
86 |
|
|
87 |
|
|
88 |
|
|
89 |
|
|
90 |
|
|
91 |
|